
| · Vice President, Operations - Multifamily - Minneapolis, MN | · Assistant Community Manager - Market Rate - Multifamily - Milwaukee, WI |
| · Community Manager - Market Rate - Multifamily - Des Plaines, IL | · Community Manager - Market Rate - Multifamily - Milwaukee, WI |
| · Community Manager - Market Rate - Multifamily - Merrillville, IN | · Community Manager - Market Rate - Multifamily - South Bend, IN |
| · Regional Manager - Affordable - Multifamily - Denver, CO | · Community Manager - Market Rate - Multifamily - Brooklyn Park, MN |
| · Community Manager - Market Rate - Multifamily - Dover, OH | · Community Manager - Section 8 - Multifamily - Burnsville, MN |
| · Community Manager - Market Rate - Multifamily - Hopkins, MN | · On-Site Association Manager - Single Family Housing - Fort Worth, TX |
| · Community Manager - Market Rate - Multifamily - Clarksville, IN | · Construction Project Manager - Multifamily - Charlotte, NC |
| · Community Manager - Market Rate - Multifamily - Tulsa, OK | · Asset Manager - Commercial & Multifamily - Minneapolis, MN |
| · Community Manager - Market Rate/Affordable - Multifamily - Kenosha, WI | · Maintenance Supervisor - Multifamily - Omaha, NE |
· VP of Property Management - Multifamily - Cleveland, OH |
· Director of Field Operations - Multifamily - Irvine, CA |
· Director of Operations - Market Rate - Multifamily - Milwaukee, WI |
· Director of Compliance - Multifamily - Affordable - Irvine, CA |
| VP Operations | Multi Family Management | |
| Location: | Minneapolis, MN | |
| Salary Range: | Based on Experience | |
| Experience: | At least 15 years of experience in the real estate multi family management with experience at the executive level in operations |
|
| Property Manager | Multi Family Management | |
| Location: | Des Plaines, IL | |
| Salary Range: | Based on Experience | |
| Experience: | At least3 years of experience in the real estate multi family management with experience managing at least 200 units of market rate apartments |
|
| Loan Originator | Multifamily - Fannie Mae/DUS Program | |
| Location: | Northeast, Mid-Atlantic & California Locations – Other locations potentially available based on candidates experience. |
|
| Compensation: | Base + Commission | |
| Experience: |
|
|
| Email Resume To: | jerry@nrer.org | |
| Chief Operating Officer | Commercial Real Estate Developer | |
| Location: | E Tennessee | |
| Property Type: | Commercial Real Estate | |
| Salary Range: | Based on Experience | |
| Experience: | At least 15 years of experience in the real estate development industry with 5 in an executive level position, such as a general manager or vice president for a real estate development company. |
|
| Approximate Start Date: | Fall 2010 | |
| Email Resume To: | jerry@nrer.org | |
| Chief Financial Officer | Commercial Real Estate Developer | |
| Location: | Minneapolis/St. Paul Metro | |
| Property Type: | Commercial Real Estate | |
| Salary Range: | Based on Experience | |
| Experience: | • At least 5 years experience in a CFO role in a real estate development company |
|
| Approximate Start Date: | Fall 2010 | |
| Email Resume To: | jerry@nrer.org | |
| Chief Development Officer | Commercial Real Estate Developer | |
| Location: | E Tennessee | |
| Property Type: | Commercial Real Estate | |
| Salary Range: | Based on Experience | |
| Experience: |
|
|
| Approximate Start Date: | Fall 2010 | |
| Email Resume To: | jerry@nrer.org | |
![]() |
| Fill Your Jobs with National Real Estate Recruiting |